salritime1988.netlify.com
Casino Regina Recent Winners
Take advantage of your Casino Regina Coupons!
The Regina Pats Community Foundation (RPCF) provides financial support, through 50/50 revenue, to former Pat players seeking higher education through the Western Hockey League’s Scholarship Program. The RPCF also supports youth initiatives that promote health, wellness and education.
2019-20 Winning Ticket Information
Recent Casino Regina Main Event winners Pete Fylyma (Reigning Harvest Poker Classic Champion, 23rd Place - $2,462) and Doug McGinnis (2017 Diamond Poker Classic Main Event Winner, 21st - $2,462). The Urban Cowboy Reunion with Mickey Gilley & Johnny Lee. The fourth and final event in the 2018 Station Poker Classic is now in the books, and John Ludwig is the latest Casino Regina championship ring winner. The win marked Ludwig's second career ring from Casino Regina after he took down the third event of the 2017 Diamond Poker Classic, and his fourth win overall. Date: Amount: Promotion: Name: March 21: $11,283: March 18: $8,452: March 17: $5,000: October 14: $8,500: October 14: $5,628: October 13: $5,500: October 10: $11,900. Terri Clark - Back to My Roots Solo Acoustic Tour.
Date | Winner | Winning # | Amount |
Sept. 20, 2019 | Evan Mustatia | C20-109126 | $6033.00 |
Sept. 27, 2019 | Cory Hellebrand | C20-119416 | $5235.00 |
Sept. 29, 2019 | Unclaimed | C20-100222 | $3027.50 |
Oct. 4, 2019 | Lyle Hills | G20-110723 | $5093.00 |
Oct. 8, 2019 | Unclaimed | K20-105245 | $3545.00 |
Oct. 12, 2019 | John Kolle | O20-108091 | $3670.00 |
Oct. 13, 2019 | Regan Textor | R5-119135 | $2893.00 |
Oct. 27, 2019 | PJ Morris | C20-138435 | $27,745.00 |
Nov. 3, 2019 | Len Antonini | C20-116449 | $3933.00 |
Nov. 8, 2019 | James Froh | C20-100012 | $243.00 |
Nov. 16, 2019 | Lucas Barrett | C20-114005 | $5380.00 |
Nov. 19, 2019 | Joe Matz | C20-101299 | $2855.00 |
Nov. 20, 2019 | Sterling Hornoi | K20-129155 | $2813.00 |
Dec. 7, 2019 | Kevin Shirtliffe | N20-114109 | $4168.00 |
Dec. 11, 2019 | Rhys Englot | S20-104362 | $2475.00 |
Dec. 13, 2019 | Darren Lewis | U5-104700 | $3618.00 |
Dec. 15, 2019 | Brendan Zelionka | Y20-104312 | $2980.00 |
Dec. 28, 2019 | Randy Erick | B5-101351 | $7018.00 |
Jan. 1, 2020 | Braden Mihalicz | G20-117515 | $5163.00 |
Jan. 4, 2020 | Grant Weinberger | K20-105017 | $4083.00 |
Jan. 5, 2020 | Celeste Tremblay | N20-121489 | $2913.00 |
Jan. 8, 2020 | Christal Fellner | S20-105090 | $2815.00 |
Jan. 24, 2020 | Brandie Kotylak | G20-122360 | $4563.00 |
Jan. 26, 2020 | John DeBray | C20-116449 | $3610.00 |
Jan. 31, 2020 | Jody Fishley | K20-252402 | $5010.00 |
Feb. 8, 2020 | Mitchell Kirkwood | N20-118535 | $4765.00 |
Feb. 17, 2020 | Brad Nistor | S20-112115 | $4685.00 |
Feb. 21, 2020 | Michelle Hellquist | G20-103513 | $4008.00 |
Feb. 22, 2020 | Jordan Vogel | C20-120112 | $4625.00 |
Feb. 23, 2020 | Glenn McNeil | K20-123004 | $3100.00 |
Feb. 28, 2020 | Warren Zinn | M5-101778 | $4505.00 |
Mar. 3, 2020 | Matthew Argent | S20-102106 | $3290.00 |
Mar. 7, 2020 | Darcy Carrier | S20-109182 | $5608.00 |
Mar. 11, 2020 | Tyson Englot | V20-100680 | $4223.00 |
2018-19 Winning Ticket Information
Date | Winner | Winning # | Amount |
Sept. 22, 2018 | Kevin D. Paul | C3-052889 | $58,172.50 |
Sept. 28, 2018 | Craig Woods | F3-032136 | $6395.00 |
Sept. 30, 2018 | Jason Jones | J3-034576 | $5100.00 |
Oct. 6, 2018 | Ron Hack | M3-042446 | $5515.00 |
Oct. 17, 2018 | Ducr Wurtak | S3-008739 | $4997.50 |
Oct. 20, 2018 | Jason Schneider | U2-065171 | $6490.00 |
Oct. 21, 2018 | Allison Finlay | Z3-078612 | $5050.00 |
Oct. 26, 2018 | Jake Ens | W1-080686 | $5457.00 |
Oct. 28, 2018 | Ian Ratcliffe | C3-105693 | $4268.00 |
Nov. 2, 2018 | Rhys Holinaty | F3-013929 | $5303.00 |
Nov. 3, 2018 | Allison Boulanger | L3-017584 | $6055.00 |
Nov.9, 2018 | Bryan McNabb | O3-125411 | $5225.00 |
Nov. 10, 2018 | Tyler Weichel | S3-137278 | $5563.00 |
Dec. 1, 2018 | Jennifer Illingworth | V3-142673 | $7408.00 |
Dec. 2, 2018 | Cortney Mead | Y3-156339 | $4227.5 |
Dec. 14, 2018 | Marcus Crocker | C3-162404 | $6615.00 |
Dec. 28, 2018 | Alec Blundell | F3-181182 | $7120.00 |
Jan. 1, 2019 | Donna Kessel | L3-190608 | $6795.00 |
Jan. 6, 2019 | Justin Kaiswatum | O3-214530 | $4775.00 |
Jan. 9, 2019 | Randi Cowan | S3-201558 | $4533.00 |
Jan. 12, 2019 | Lindsey McLaren | V3-213097 | $5975.00 |
Jan. 16, 2019 | Unclaimed | Z3-226015 | $4172.00 |
Jan. 16, 2019 | Unclaimed | Z3-220226 | $4172.00 |
Jan. 19, 2019 | Lynn Berglund | C3-230689 | $6535.00 |
Jan. 25, 2019 | Geoff Pettigrew | F3-248878 | $5455.00 |
Jan. 29, 2019 | Sherry Vester | J3-258514 | $3353.00 |
Feb. 1, 2019 | Ward Borys | M3-268535 | $5520.00 |
Feb. 15, 2019 | Neelie Koch | P3-288058 | $4800.00 |
Feb. 20, 2019 | Trevor Sali | R3-284559 | $3905.00 |
Feb. 22, 2019 | Dianne Hicton | V3-291088 | $4820.00 |
Feb. 27, 2019 | Tracy Walters | Z3-310502 | $3988.00 |
March 2, 2019 | Alison Senger | C3-311096 | $5868.00 |
March 8, 2019 | Jonathon Wanner | F3-320757 | $7335.00 |
March 13, 2019 | Rhonda Parisien | G3-334977 | $4523.00 |
March 15, 2019 | Tanya Rainville | K3-365031 | $37,365.00 |
2018 Mastercard Memorial Cup
Date | Winner | Winning # | Amount |
May 17, 2018 | UNCLAIMED | A102720 | $30,455.00 |
May 18, 2018 | Darrell Markin | A233413 | $17,868.00 |
May 19, 2018 | James Richter | B189328 | $17,138.00 |
May 20, 2018 | UNCLAIMED | C565821 | $13,788.00 |
May 21, 2018 | Donald Martin | D394753 | $14,563.00 |
May 22, 2018 | Erik Fazakas | E102241 | $10,088.00 |
May 23, 2018 | Chad Dickie | F162560 | $23,958.00 |
May 25, 2018 | Dallas Kurtz | H184592 | $21,078.00 |
May 27, 2018 | Darcy Vanos | J192039 | $29,843.00 |
Big M Casino Recent Winners
2017-18 Winning Ticket Information
Date | Winner | Winning # | Amount |
Sept. 15, 2017 | Mike Hayes | A455948 | $540.00 |
Sept. 23, 2017 | Allyson Chartier | B490901 | $12,265.00 |
Sept. 27, 2017 | Marcus Crocker | C197061 | $7943.00 |
Oct.1, 2017 | Scott Szabo | D196784 | $7280.00 |
Oct. 7, 2017 | Cassandra Gibson | E130077 | $9683.00 |
Oct. 11, 2017 | Corey Bell | F292257 | $7708.00 |
Oct. 15, 2017 | Sterling Hornoi | G490900 | $7735.00 |
Oct. 18, 2017 | Jeff Marino | H552127 | $7618.00 |
Oct. 20, 2017 | Margaret Clarke | I347599 | $9093.00 |
Oct. 21, 2017 | Nicole Baumgartner | J342535 | $10,528.00 |
Nov. 1, 2017 | Denise Bailas | K176166 | $6300.00 |
Nov. 3, 2017 | Jennifer Illingworth | L291186 | $9730.00 |
Nov. 10, 2017 | Alyssa Tooke | M515697 | $12,920.00 |
Nov. 15, 2017 | Aaron Murphy | N365140 | $7618.00 |
Dec. 8, 2017 | Brent Parisien | O185350 | $9950.00 |
Dec. 9, 2017 | Adam Foster | P376364 | $8085.00 |
Dec. 13, 2017 | Steve Seager | Q420492 | $6965.00 |
Dec. 15, 2017 | Denis Vance | R107727 | $7630.00 |
Dec. 16, 2017 | Shane Schneider | S243002 | $6460.00 |
Dec. 28, 2017 | Dean Fedor | T384443 | $8185.00 |
Jan. 1, 2018 | Tim McFadden | U279576 | $7055.00 |
Jan. 3, 2018 | Jerilyn Kenville | V304463 | $7035.00 |
Jan. 7, 2018 | Aaron Robinson | W645474 | $7895.00 |
Jan. 10, 2018 | Dolan Reilkoff | X400215 | $6448.00 |
Jan. 12, 2018 | Grant Stewart | Y305545 | $8293.00 |
Jan. 13, 2018 | Jerry Jordan | Z555126 | $9063.00 |
Jan. 19, 2018 | Gary Faulconbridge | A271124 | $15,928.00 |
Jan. 24, 2018 | Donna Kessel | B397354 | $6905.00 |
Jan. 28, 2018 | Natalie LeBlanc | C173888 | $8845.00 |
Jan. 31, 2018 | Ted Bear | D349055 | $6600.00 |
Feb. 3, 2018 | David Henneberg | E420345 | $8940.00 |
Feb. 9, 2018 | Darrell Dupuis | F105598 | $7463.00 |
Feb. 10, 2018 | Mitchell Clark | G352818 | $7743.00 |
Feb. 14, 2018 | Reg Degelman | H102175 | $8775.00 |
Feb. 17, 2018 | Jorden Forbes | A272848 | $5073.00 |
Feb. 18, 2018 | Trent Dickin | J445451 | $14,798.00 |
Mar. 14, 2018 | Suzi Degelman | K484146 | $8485.00 |
Mar. 16, 2018 | Todd Schurko | L225470 | $12,493.00 |
Mar. 26, 2018 | Don Saen | M666083 | $17,598.00 |
Mar. 28, 2018 | Kurtis Graham | N579434 | $19,163.00 |
Mar. 31, 2018 | Jay Paul | P293093 | $20,510.00 |
2016-17 Winning Ticket Information
Date | Winner | Winning # | Amount |
Sept. 23, 2016 | Tom Parker | A-21316 | $7135.00 |
Sept. 30, 2016 | Spencer and Rhonda Davis | B-35395 | $4815.00 |
Oct. 2, 2016 | Robert Wicklund | C-45511 | $3595.00 |
Oct. 7, 2016 | Robert Kimbriel | D-14582 | $5173.00 |
Oct. 8, 2016 | Douglas Webster | E-46064 | $5533.00 |
Oct. 12, 2016 | Jeremy Lavalley | F-47908 | $5018.00 |
Oct. 18, 2016 | Jesse Shera | G-39017 | $4520.00 |
Oct. 21, 2016 | Melani Vlahos | H-38682 | $8228.00 |
Oct. 30, 2016 | Skyler Starblanket | I-38863 | $10,175.00 |
Nov. 2, 2016 | Danton Johnson | J-31681 | $5280.00 |
Nov. 4, 2016 | Randy Butler | K-53878 | $10,073.00 |
Nov. 13, 2016 | Brent Parisien | L-11694 | $8705.00 |
Dec. 3, 2016 | Mathieu Ludlow | M-29405 | $10,033.00 |
Dec. 9, 2016 | Brian Brecht | N-45994 | $8435.00 |
Dec. 10, 2016 | Kevin Hall | O-44056 | $9038.00 |
Dec. 17, 2016 | Unclaimed | P-36214 | $12,360.00 |
Dec. 27, 2016 | Randy Copeland | Q-30666 | $9530.00 |
Jan. 1, 2017 | Christian Zuck | R-23116 | $9440.00 |
Jan. 6, 2017 | Aaron Dreger | S-23551 | $13,118.00 |
Jan 7, 2017 | Pete Iatridis | T-14832 | $13,130.00 |
Jan 13, 2017 | Kathleen Wilson | U-40390 | $9535.00 |
Jan 14, 2017 | Tayler Cowen | V-24304 | $8188.00 |
Jan 20, 2017 | Ron Rein | W-56267 | $11,275.00 |
Jan 22, 2017 | Rhett Duke | X-28649 | $7268.00 |
Feb 1, 2017 | Peter Halbgewachs | Y-32763 | $11,528.00 |
Feb 4, 2017 | Dennis Grossman | Z-35269 | $13,178.00 |
Feb 14, 2017 | Imo Ekong | A-22548 | $8873.00 |
Feb 24, 2017 | Allan Romanow | B-29211 | $12,598.00 |
Feb 26, 2017 | Jordan Hackel | C-56673 | $8818.00 |
Feb 28, 2017 | Mike Ridgway | D-27234 | $7800.00 |
March 3, 2017 | Dianne Frei | E-47559 | $11,408.00 |
March 4, 2017 | Melissa Secuur | F-10820 | $9108.00 |
March 10, 2017 | Tricia Taylor | G-18247 | $17,713.00 |
March 14, 2017 | Clifford Kohuch | H-33995 | $8023.00 |
March 15, 2017 | Jason Dutka | I-43015 | $8925.00 |
March 17, 2017 | Samantha Drayton | J-46240 | $16,608.00 |
March 24, 2017 | Lawrence Burke | K-47104 | $45,925.00 |
March 25,2017 | Rod Verity | L-538124 | $28,265.00 |
April 6, 2017 | Jonathan Marcotte | M-288105 | $21,175.00 |
April 7, 2017 | Gavin Mievre | N-286034 | $21,918.00 |
April 14, 2017 | Brent McLean | O-452556 | $24,158.00 |
April 17, 2017 | Evan Markham | P-125911 | $27,540.00 |
April 21, 2017 | Kim Leslie | Q-172230 | $23,720.o0 |
April 22, 2017 | Cory Hughes | R-113592 | $22,220.00 |
April 28, 2017 | Eric Fazakas | S-234563 | $24,330.00 |
May 5, 2017 | Jaime Wintonyk | T-257572 | $23,403.00 |
May 6, 2017 | Mason Tyhy | U-166173 | $22,795.00 |
May 14, 2017 | Pam Taylor | V-247901 | $22,390.00 |
Casino Regina | |
---|---|
Location | 1880 Saskatchewan Drive Regina, Saskatchewan S4P 0B2 |
Opening date | January 26, 1996 |
Theme | Union railway station (actual former use) |
Notable restaurants | Last Spike, Rail Car |
Casino type | Land |
Owner | Saskatchewan Gaming Corporation |
Architect | J.F. Orroch |
Previous names | Union Station (railway station) |
Renovated in | 1995 (converted to a casino), 2001, 2009 |
Coordinates | 50°27′10″N104°36′31″W / 50.452737°N 104.608727°WCoordinates: 50°27′10″N104°36′31″W / 50.452737°N 104.608727°W |
Website | www.casinoregina.com |
Casino Regina is a casino located on Saskatchewan Drive — (formerly South Railway Street) — in Regina, Saskatchewan, Canada. It operates in the city's former union station, a Tyndall and ashlar stone structure completed in 1912. The casino is owned and operated by Sask Gaming.
History[edit]
The Beaux-Arts style Union Station was constructed in 1911-12 and was actually Regina's third train station; the first is now a museum in Broadview, Saskatchewan. The station was completed the same year the deadly 'Regina Cyclone' struck the city, tearing through Wascana Park and gutting part of the downtown area. The building underwent a major expansion in 1931, and the original façade was redone in a simpler Art Deco style with Tyndall stone. As well, terrazzo floors, marble support columns and plaster molded ceilings where added to the interior.[1]
In the early 1990s, cutbacks to rail services throughout Canada lead to the closure of Regina's Union Station. The Station had been an important part of Regina's history and heritage since its opening in 1912. After the station's closure, its fate remained unknown for several years. Union Station was designated as an official heritage site in 1991.
By 1995, a $37 million construction project began to convert the vacant station into the province's second casino. In 1996, Casino Regina opened.
Description[edit]
The building contains old railway police jail cells in the basement that were used for transporting prisoners, and shows evidence of a tunnel representing a system of underground passages said to stretch several blocks east of the casino and south all the way to the stately Hotel Saskatchewan. These tunnels were destroyed during the construction of the Cornwall Centre, a major downtown shopping complex.
Inside, positioned on a wall in the central hall, is a schedule board displaying the arrivals and departures on the day the train station closed back in 1990. The hall itself, formerly the station's main concourse, features a high ceiling with simple chandeliers and a clock near the top of the back wall.
The casino houses some 800 slot machines, 35 table games, and a 9-table poker room. The 800-seat Show Lounge features entertainers, and meals are served in The Last Spike and Rail Car restaurants, as well as in the CPR Lounge and VIP Lounge. Regularly scheduled Union Station historic tours are another attraction, as are the nightly LED shows.
Casino Regina is a notable employer in the city, employing 664 people, over fifty percent of whom are Aboriginal.
See also[edit]
References[edit]
- ^'Union Station'. Canadian Register of Historic Places. Archived from the original on 2012-08-19. Retrieved 2011-02-08.